NIFTY 29-Mar-2023
Strike | CE | PE | Total | Diff | |
---|---|---|---|---|---|
23100 | /- | /- | 0/- | % | |
23150 | /- | /- | 0/- | % | |
23200 | /- | /- | 0/- | % | |
23250 | /- | /- | 0/- | % | |
23300 | /- | /- | 0/- | % | |
23350 | /- | /- | 0/- | % | |
23400 | /- | /- | 0/- | % | |
23450 | /- | /- | 0/- | % | |
23500 | /- | /- | 0/- | % | |
23293.4/- ATM Straddle - based on SPOT is 23300 |