FII DII Data

Date DII Buy DII Sell DII Net DII Monthly FII Buy FII Sell FII Net FII Monthly
2025-01-30 13934.35 11768.46 2165.89 2165.89 10513.63 15096.58 -4582.95 -4582.95
2025-01-29 12871.38 11078.67 1792.71 3958.6 7644.4 10230.83 -2586.43 -7169.38
2025-01-28 19735.28 12920.95 6814.33 10772.93 11165.86 16086.55 -4920.69 -12090.07
2025-01-27 16503.43 9861.28 6642.15 17415.08 9488.57 14504.03 -5015.46 -17105.53
2025-01-24 12835.41 10433.1 2402.31 19817.39 11230.47 13988.96 -2758.49 -19864.02
2025-01-23 14412.73 10700.18 3712.55 23529.94 13316.55 18779.07 -5462.52 -25326.54
2025-01-22 15437.18 11796.96 3640.22 27170.16 12936.64 16962.89 -4026.25 -29352.79
2025-01-21 14355.52 10855.2 3500.32 30670.48 9983.18 15903.46 -5920.28 -35273.07
2025-01-20 15339.21 11017.25 4321.96 34992.44 9473.16 13809.7 -4336.54 -39609.61
2025-01-17 12496.54 9923.66 2572.88 37565.32 10486.45 13804.51 -3318.06 -42927.67
2025-01-16 14830.61 11901.89 2928.72 40494.04 11077.77 15419.72 -4341.95 -47269.62
2025-01-15 14429.64 10747.1 3682.54 44176.58 11035.43 15568.92 -4533.49 -51803.11
2025-01-14 17836.5 9935.44 7901.06 52077.64 13794.14 21926.4 -8132.26 -59935.37
2025-01-13 20133.51 12067.44 8066.07 60143.71 10978.18 15871.02 -4892.84 -64828.21
2025-01-10 14293.73 10331.81 3961.92 64105.63 10097.02 12351.7 -2254.68 -67082.89
2025-01-09 16727.63 9088 7639.63 71745.26 8537.05 15707.92 -7170.87 -74253.76
2025-01-08 14251.5 11535.22 2716.28 74461.54 9944.21 13306.39 -3362.18 -77615.94
2025-01-07 16503.43 9861.28 6642.15 81103.69 9488.57 14504.03 -5015.46 -82631.4
2025-01-06 16412.95 10663.3 5749.65 86853.34 9817.48 12392.54 -2575.06 -85206.46
2025-01-03 14332.69 13512.09 820.6 87673.94 10812.78 15040.03 -4227.25 -89433.71
2025-01-02 14176.58 14154.44 22.14 87696.08 13402.85 11896.1 1506.75 -87926.96
2025-01-01 8536.97 6846.6 1690.37 89386.45 1237.02 3019.73 -1782.71 -89709.67
Page loaded in 0.008551 seconds