FII DII Data

Date DII Buy DII Sell DII Net DII Monthly FII Buy FII Sell FII Net FII Monthly
2025-10-10 12760.06 11052.23 1707.83 1707.83 10236.07 9776.87 459.2 459.2
2025-10-09 12577.04 11712.68 864.36 2572.19 10907.48 9599.32 1308.16 1767.36
2025-10-08 11733.48 11403.52 329.96 2902.15 10286.98 10205.7 81.28 1848.64
2025-10-07 15953.11 15500.54 452.57 3354.72 11542.97 10102.31 1440.66 3289.3
2025-10-06 16124.47 11088.08 5036.39 8391.11 10950.18 11263.95 -313.77 2975.53
2025-10-03 14005.39 13515.63 489.76 8880.87 16898.78 18482.15 -1583.37 1392.16
2025-10-01 15383.78 12467.64 2916.14 11797.01 12378.32 13983.52 -1605.2 -213.04
Page loaded in 0.006233 seconds