BANKNIFTY 29-Mar-2023
Strike | CE | PE | Total | Diff | |
---|---|---|---|---|---|
49000 | /- | /- | 0/- | % | |
49100 | /- | /- | 0/- | % | |
49200 | /- | /- | 0/- | % | |
49300 | /- | /- | 0/- | % | |
49400 | /- | /- | 0/- | % | |
49500 | /- | /- | 0/- | % | |
49600 | /- | /- | 0/- | % | |
49700 | /- | /- | 0/- | % | |
49800 | /- | /- | 0/- | % | |
49370.3/- ATM Straddle - based on SPOT is 49400 |