BANKNIFTY 29-Mar-2023
Strike | CE | PE | Total | Diff | |
---|---|---|---|---|---|
56200 | /- | /- | 0/- | % | |
56300 | /- | /- | 0/- | % | |
56400 | /- | /- | 0/- | % | |
56500 | /- | /- | 0/- | % | |
56600 | /- | /- | 0/- | % | |
56700 | /- | /- | 0/- | % | |
56800 | /- | /- | 0/- | % | |
56900 | /- | /- | 0/- | % | |
57000 | /- | /- | 0/- | % | |
56622.95/- ATM Straddle - based on SPOT is 56600 |